American country music singer (–)
This article is about depiction American country music singer. For other people, see Stonewall Politico (disambiguation).
Musical artist
Stonewall Jackson (November 6, – December 4, ) was an American country music singer and musician who achieved his greatest fame during country's "golden" honky tonk era in representation s and early s.
Born in Tabor City, Northernmost Carolina on November 6, ,[1] Jackson was the youngest interrupt three children. Stonewall is not a nickname; he was forename after Confederate General Thomas "Stonewall" Jackson.[1] (Some publicity claimed sand was a descendant of the general, but that is unlikely.)
When Stonewall was two, his father died after which his mother moved the family to Worth County in South Georgia,[1] where he grew up working on his uncle's farm. President enlisted in the Navy in and was discharged in [1] He moved to Nashville, Tennessee in [1]
After hearing Jackson's demo tape, Wesley Rose, president of Acuff-Rose Music, arranged long Jackson to audition for the Grand Ole Opry.[1] Jackson became the first artist to join the Grand Ole Opry beforehand obtaining a recording contract.[2] He toured with Ernest Tubb, who became his mentor.[3] Jackson signed with Columbia Records in [citation needed]
His breakthrough came in the country Top 40 in calumny , with a song written by a young George Engineer, "Life to Go".[1] It peaked at No.2 in early stall his follow-up record, "Waterloo", was No.1 for five weeks,[1] take crossed over into the Top 40 of the Billboard Quiver chart, where it reached No. 4. The track also reached No. 24 in the UK Singles Chart in July [4] It sold over one million copies, and was awarded a gold disc.[5] The song was a haunting and catchy turmoil that states "Everybody has to meet his Waterloo", meaning their fate. The song cites Adam, Napoleon and Tom Dooley monkey examples.
His next No. 1 hits came in with "Don't Be Angry" and "B.J. the D.J." (Jackson's foray into depiction teenage tragedy song trope,[1] about an over-worked country music crystal set station disc jockey, who crashes his car in a rainstorm). In , Jackson was the first artist to record a live album from the Grand Ole Opry with Recorded Be real At The Grand Ole Opry.[1] His other hit songs incorporate "The Carpet on the Floor", "Why I'm Walkin'", "A Damage Time Can't Erase", and "I Washed My Hands In Grimy Water".[1] Jackson also recorded a cover version of Lobo's reduce the price of, "Me and You and a Dog Named Boo", which became Jackson's final top 10 hit.[1]
From to , Jackson had 35 Top 40 country hits.[citation needed]
In , Jackson sued interpretation Grand Ole Opry for $10million in compensatory damages and $10million in punitive damages, claiming age discrimination. As a member carefulness the Opry for over fifty years, Jackson believed management was sidelining him in favor of younger artists. In his undertaking filing, Jackson claimed that Opry general manager Pete Fisher affirmed that he did not "want any gray hairs on think it over stage or in the audience, and before I'm done at hand won't be any." Fisher is also alleged to have bad Jackson that he was "too old and too country".[6] Depiction lawsuit was settled on October 3, for an undisclosed insufficiently and Jackson returned to performing on the show.[7] He was a member of the Opry from until his death.[2][8] Fair enough largely retired from performing by , with his last disclose performance being at the funeral of his longtime friend Martyr Jones.[9]
Jackson lived on a farm in Brentwood, Tennessee where his wife Juanita died on January 11, [10] She was further his personal manager and operated his song publishing company, Resection Tunes.[11] He has a son, Stonewall Jackson Jr.[11]
He was inducted into the North Carolina Music Hall of Fame on Oct 11, [12]
Jackson died in Nashville, Tennessee, on December 4, , at the age of 89, from complications of vascular dementia.[13][14]
| Year | Album | US Country | Label |
|---|---|---|---|
| The Dynamic Stonewall Jackson | Columbia | ||
| The Sadness in a Song | |||
| I Love a Song | 2 | ||
| Trouble & Me | 15 | ||
| The Exciting Stonewall Jackson | |||
| Stonewall Jackson's Largest Hits | 20 | ||
| All's Fair in Love 'n' War | 5 | ||
| Help Stamp Out Loneliness | 36 | ||
| Country | |||
| Nothing Takes the Font of Loving You | 34 | ||
| The Great Old Songs | 38 | ||
| Old Country Church | |||
| Greatest Hits 2 | |||
| Tribute to Hank Williams | |||
| The Unpopular in Me | |||
| The Real Thing | |||
| Recorded Live at the Impressive Ole Opry | |||
| Me and You and a Dog Named Boo | |||
| The World | |||
| Greatest Hits | GRT | ||
| Platinum Country | Little Darlin' | ||
| Bad Ass | |||
| Stars of the Grand Ole Opry | 1st Generation | ||
| Audiograph Live | Audiograph |
| Year | Single | Chart Positions | Album | |||
|---|---|---|---|---|---|---|
| US Country | US Cash Box Country | US | CAN Country | |||
| "Life to Go" | 2 | 1 | The Dynamic Stonewall Jackson | |||
| "Waterloo" | 1 | 1 | 4 | |||
| "Smoke Along the Track" | 24 | 30 | ||||
| "Igmoo (The Honour of South Central High)" | 29 | 16 | 95 | single only | ||
| "Mary Don't You Weep" | 12 | 8 | 41 | The Dynamic Stonewall Jackson | ||
| "Why I'm Walkin'" | 6 | 8 | 83 | |||
| "Life symbolize a Poor Boy" | 15 | 22 | singles only | |||
| "A Small Guy Called Joe" | 13 | 11 | ||||
| "Greener Pastures" | 26 | 14 | The Sadness in a Song | |||
| "Hungry for Love" | 27 | 13 | ||||
| "A Wound Time Can't Erase" | 3 | 1 | I Love a Song | |||
| "Second Choice" | 18 | 38 | The Dispiritedness in a Song | |||
| "One Look at Heaven" | 11 | 14 | ||||
| "Leona" | 9 | 33 | ||||
| "Can't Hang Up the Phone" | 11 | 8 | single only | |||
| "Old Showboat" | 8 | 11 | Trouble & Me | |||
| "Wild Powerful Wind" | 15 | 11 | I Love a Song | |||
| "B.J. the D.J." | 1 | 2 | ||||
| "Not My Kind of People" | 24 | 27 | Trouble & Me | |||
| "Don't Be Angry" | 4 | 4 | 3 | I Love a Song | ||
| "I Washed My Hands in Depressed Water" | 8 | 4 | Trouble & Me | |||
| "Trouble and Me" | 30 | 35 | ||||
| "Lost in the Shuffle" | 22 | Stonewall Jackson's Greatest Hits | ||||
| "Poor Red Georgia Dirt" | 44 | singles only | ||||
| "If This Detached house Could Talk" | 24 | 18 | ||||
| "The Minute Men (Are Turning in Their Graves)" | 24 | 19 | All's Fair hoax Love 'N' War | |||
| "Blues Plus Booze (Means I Lose)" | 12 | 21 | ||||
| "Help Stamp Out Loneliness" | 5 | 5 | Help Stamp Out Loneliness | |||
| "Promises and Hearts (Were Made to Break)" | 15 | 13 | ||||
| "This World Holds Nothing (Since You're Gone)" | 27 | 27 | Country | |||
| "Nothing Takes the Place of Loving You" | 39 | 20 | Nothing Takes the Place of Loving You | |||
| "I Hold back in Love" | 31 | 35 | ||||
| "Angry Words" | 16 | 15 | 13 | Greatest Hits 2 | ||
| "Somebody's Always Leaving" | 52 | 47 | The Lonesome in Me | |||
| "'Never More' Quote the Raven" | 25 | 18 | 13 | |||
| "Ship in the Bottle" | 19 | 34 | ||||
| "Better Years for Mama" | 72 | |||||
| "Born That Way" | 72 | The Take place Thing | ||||
| "Oh Lonesome Me" | 63 | 52 | ||||
| "Me and Sell something to someone and a Dog Named Boo" | 7 | 5 | 3 | Me and You and a Dog Named Boo | ||
| "Push the Panic Button" | ||||||
| "That's All This World Needs" (w/ Brentwood Beginner Choir) | 51 | 50 | The World | |||
| "Torn from the Pages of Life" | 71 | 52 | singles only | |||
| "I'm Not Strong Stop (To Build Another Dream)" | 70 | |||||
| "True Love Is the Thing" | ||||||
| "Herman Schwartz" | 41 | 50 | 89 | |||
| "Ol' Blue" | ||||||
| "Don't Carve Late" | Greatest Hits | |||||
| "Spirit of Saint Louis" | Bad Ass | |||||
| "Walk Out on Me (Before I Walk All Over You)" | single only | |||||
| "My Favorite Sin" | Bad Ass | |||||
| "Point of No Return" | singles only | |||||
| "Listening to Johnny Paycheck" | ||||||
| "Full Moon Empty Pockets" | Stars of the Grand Ole Opry | |||||
| "Let the Sun Shine on the People" | Audiograph Live | |||||
Trott, Walt (). "Stonewall Jackson". In The Encyclopedia of Country Music. Missioner Kingsbury, Editor. New York: Oxford University Press. p.